2008 | 1, 1, 1, 1 | Kansas, Memphis, North Carolina, UCLA |
2007 | 1, 1, 2, 2 | Florida, Ohio State, Georgetown, UCLA |
2006 | 2, 3, 4, 11 | UCLA, Florida, LSU, George Mason |
2005 | 1, 1, 4, 5 | North Carolina, Illinois, Louisville, Michigan State |
2004 | 1, 2, 2, 3 | Duke, Connecticut, Oklahoma State, Georgia Tech |
2003 | 1, 2, 3, 3 | Texas, Kansas, Marquette, Syracuse |
2002 | 1, 1, 2, 5 | Maryland, Kansas, Oklahoma, Indiana |
2001 | 1, 1, 2, 3 | Duke, Michigan State, Arizona, Maryland |
2000 | 1, 5, 8, 8 | Michigan State, Florida, North Carolina, Wisconsin |
1999 | 1, 1, 1, 4 | Connecticut, Duke, Michigan State, Ohio State |
1998 | 1, 2, 3, 3 | North Carolina, Kentucky, Stanford, Utah |
Wednesday, March 18, 2009
Last Minute Bracket Considerations
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment